| Lenkung | 3,9-6mm volle 360 Grad Drehung |
| Kabel | Mehrere Schichten aus Wolframgeflecht |
| Sprache der Schnittstelle | Englische Sprache |
| Bildschirmgröße | 5″ IPS |
| Dateiformat | JPEG/MP4 |
| Gehäuse | ABS-Kunststoff |
| Speicher | micro SD 32Gb (max. 128Gb) |
| Datenanschluss | micro-USB, HDMI |
| IP-Klasse | Kabel IP67 |
| Lebensdauer der Batterie | > 4 Stunden |
| Gewicht des Geräts | 800g mit Akku |
| Akku-Pack | Li-Ion |
| Ladegerät | 5vdc, 1A |
| Garantiezeit | 12 Monate Garantie |
| Betriebstemperatur des Geräts | -10 bis +50C |
| Betriebstemperatur des Kabels | -20 bis +80C (unter 0C sollte die Kabelsteuerung nicht bis zum Äußersten getrieben werden) |
| Temperatur bei Lagerung | -20 bis +60C |
| Relative Luftfeuchtigkeit | Maximal 90%, keine Kondensation |
FlexCore Kabel
Budgetfreundliche Option für den industriellen Einsatz
Die Endoskope der FlexCore-Serie sind budgetfreundliche Geräte für den industriellen Einsatz. Ausgestattet mit traditionellen hellen LED-Leuchten. Die Kamerasonde kann in alle Richtungen gedreht werden. Erhältlich mit Kabeln mit einem Durchmesser von 6 mm und 3,9 mm.
6mm
| Modell | Durchmesser (mm) | Länge (m) | FOV | DOF | Biegewinkel | Richtungen der Lenkung | Lichtquelle | Objektiv |
| FlexCore 6010 | 6 | 1 | 12-200mm | 120 Grad | 170 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6015 | 6 | 1,5 | 12-200mm | 120 Grad | 170 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6020 | 6 | 2 | 12-200mm | 120 Grad | 170 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6030 | 6 | 3 | 12-200mm | 120 Grad | 160 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6040 | 6 | 4 | 12-200mm | 120 Grad | 150 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6050 | 6 | 5 | 12-200mm | 120 Grad | 130 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6060 | 6 | 6 | 12-200mm | 120 Grad | 120 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6070 | 6 | 7 | 12-200mm | 120 Grad | 110 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 6080 | 6 | 8 | 12-200mm | 120 Grad | 100 Grad | Alle Wege | Standard-LED | Frontansicht |
3,9mm
| Modell | Durchmesser (mm) | Länge (m) | FOV | DOF | Biegewinkel | Richtungen der Lenkung | Lichtquelle | Objektiv |
| FlexCore 3910 | 3,9 | 1 | 12-200mm | 120 Grad | 170 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 3920 | 3,9 | 2 | 12-200mm | 120 Grad | 170 Grad | Alle Wege | Standard-LED | Frontansicht |
| FlexCore 3930 | 3,9 | 3 | 12-200mm | 120 Grad | 170 Grad | Alle Wege | Standard-LED | Frontansicht |

English
Suomi
Svenska
Dansk



