Zenora Split details
| Bending control | 360° articulation |
| Insertion tube | Tungsten braided tube |
| System language | English / French / German / Spanish / Japanese / Chinese / Russian / Korean |
| Screen size | 10.1″ touch screen (1920×1200) |
| File formats | JPG/MP4 |
| Structure | Magnesium aluminium alloy |
| Storage | Internal memory / SD card |
| Data port | USB-C, 2x USB A, mini HDMI×1, SD slot×1, handle plug×1 |
| IP Grade | Host IP54, Probe IP67 |
| Battery life | 2.5 hours |
| Host weight | 1.9 kg (about 2.95 kg including battery and handle) |
| Power | 3.7V / 3000mAh × 4 Lithium battery pack |
| Charger | 12V, 1A |
| Warranty | 12 months |
| Host working temperature | -10 to +50°C |
| Probe working temperature | -20 to +70°C |
| storage temperature | -20 to +60°C |
| Relative humidity | Max 90%, no condensation |
Zenora Split cable options
Zenora Split is the most competitive option in its class
Zenora Split represents the absolute top of the market in the industrial endoscope class, offering exceptional quality and durability at a very competitive price. The instrument’s detachable display significantly improves ergonomics and flexibility for demanding inspection tasks, as the screen can be freely viewed from the best possible angle while the cable itself is being guided. It is the perfect choice for the demanding professional in the industry who expects uncompromising optical performance and maximum usability without unnecessary investment costs.
6mm
| Model | Diameter (mm) | Length (m) | Resolution | FOV | DOF | Steering directions | Light source | Lens |
| Zenora Split 6010 | 6 | 1 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6015 | 6 | 1,5 | 1MP | 120 degrees | 10-100mm | all-way | fibre optic white light | front view |
| Zenora Split 6020 | 6 | 2 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6030 | 6 | 3 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6040 | 6 | 4 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6050 | 6 | 5 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6060 | 6 | 6 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6070 | 6 | 7 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6080 | 6 | 8 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6090 | 6 | 9 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 6100 | 6 | 10 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
3.8mm
| Model | Diameter (mm) | Length (m) | Resolution | FOV | DOF | Steering directions | Light source | Lens |
| Zenora Split 3810 | 3,8 | 1 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 3815 | 3,8 | 1,5 | 1MP | 120 degrees | 10-100mm | all-way | fibre optic white light | front view |
| Zenora Split 3820 | 3,8 | 2 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 3830 | 3,8 | 3 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 3840 | 3,8 | 4 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
| Zenora Split 3850 | 3,8 | 5 | 1MP | 120 degrees | 10-100mm | all-way | fiber optic white light | front view |
2.8mm
| Model | Diameter (mm) | Length (m) | Resolution | FOV | DOF | Steering directions | Light source | Lens |
| Zenora Split 2810 | 2,8 | 1 | 490000 | 120 degrees | 5-50mm | all-way | fibre optic white light | front view |
| Zenora Split 2815 | 2,8 | 1,5 | 490000 | 120 degrees | 5-50mm | all-way | fibre optic white light | front view |
| Zenora Split 2820 | 2,8 | 2 | 490000 | 120 degrees | 5-50mm | all-way | fibre optic white light | front view |
| Zenora Split 2830 | 2,8 | 3 | 490000 | 120 degrees | 5-50mm | all-way | fibre optic white light | front view |
1.7mm
| Model | Diameter (mm) | Length (m) | Resolution | FOV | DOF | Steering directions | Light source | Lens |
| Zenora Split 1710 | 1,7 | 1 | 490000 | 120 degrees | 5-50mm | two-way | fiber optic white light | front view |
1.0mm
| Model | Diameter (mm) | Length (m) | Resolution | FOV | DOF | Steering directions | Light source | Lens |
| Zenora Split 1010 | 1 | 1 | 160000 | 120 degrees | 5-50mm | n/a | fibre optic white light | front view |
Zenora split plus cable options
6mm
| Model | Diameter (mm) | Length (m) | Resolution | FOV | DOF | Steering directions | Light source | Lens |
| Zenora Split Plus 6010 | 6 | 1 | 1MP | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6015 | 6 | 1,5 | 1MP | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6020 | 6 | 2 | 1MP | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6030 | 6 | 3 | 1MP | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6040 | 6 | 4 | 1MP | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6050 | 6 | 5 | 1MP | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6060 | 6 | 6 | 450000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fibre optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6070 | 6 | 7 | 450000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fibre optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6080 | 6 | 8 | 450000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fibre optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6090 | 6 | 9 | 450000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fibre optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 6100 | 6 | 10 | 450000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fibre optic white light | Dual lens (Front & Side) |
3.9mm
| Model | Diameter (mm) | Length (m) | Resolution | FOV | DOF | Steering directions | Light source | Lens |
| Zenora Split Plus 3810 | 3,8 | 1 | 490000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 3815 | 3,8 | 1,5 | 490000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fibre optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 3820 | 3,8 | 2 | 490000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 3830 | 3,8 | 3 | 490000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |
| Zenora Split Plus 3840 | 3,8 | 4 | 490000 | 120 degrees | 1x 10-100mm(front)/1×5-50mm(side) | all-way | fiber optic white light | Dual lens (Front & Side) |

Suomi
Svenska
Dansk
Deutsch






